Model
Z.AI GLM 4.7Scenario
Friend got new kittens (German)Run ID
2026-02-08-01KGYWWWA3WVCMQ6XQ07E6YMDFModel input
Model response
| created_at | "2026-02-08T15:11:33.278202+00:00" Sunday, February 8th, 2026 at 3:11:33 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-4.7-20251222" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 456 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 26804 | ||||||||||||||||
| tokens_prompt | 68 | ||||||||||||||||
| tokens_completion | 1024 | ||||||||||||||||
| native_tokens_prompt | 78 | ||||||||||||||||
| native_tokens_completion | 1063 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 893 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.00285985 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770563465-8CFwsqrwuhJFgXu2lMBa" | ||||||||||||||||
| upstream_id | "chatcmpl-RdZVXEUjdo0Zwrqb7XtafonK" | ||||||||||||||||
| total_cost | 0.00285985 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Venice" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Contains a count of nouns | 3 of: kitten, kittens | n/a |