Model
Z.AI GLM 4.7 FlashScenario
Friend got new kittens (Tagalog)Run ID
2026-02-08-01KGYWX4BSM8ZR06CE42M3ECEDModel input
Model response
| created_at | "2026-02-08T15:11:26.793678+00:00" Sunday, February 8th, 2026 at 3:11:26 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-4.7-flash-20260119" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 662 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 12653 | ||||||||||||||||
| tokens_prompt | 44 | ||||||||||||||||
| tokens_completion | 1001 | ||||||||||||||||
| native_tokens_prompt | 50 | ||||||||||||||||
| native_tokens_completion | 1014 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 927 | ||||||||||||||||
| native_tokens_cached | 16 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0004078000000032 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770563473-JuGR0cebYB7sIawPWpFO" | ||||||||||||||||
| upstream_id | "chatcmpl-RSVy1xkIab7t0TiNxT1ermV9" | ||||||||||||||||
| total_cost | 0.0004078000000032 | ||||||||||||||||
| cache_discount | 7.999999968e-7 | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "DeepInfra" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Contains a count of nouns | 5 of: kitten, kittens | n/a |