Model
Gemini 3 Flash (Preview)Scenario
Friend got new kittens (Tagalog)Run ID
2026-02-08-01KGYWXXZG64ZJ626589X5JQ1CModel input
Model response
| created_at | "2026-02-08T15:11:41.598556+00:00" Sunday, February 8th, 2026 at 3:11:41 PM GMT+00:00 | ||||||||||||||
| model | "google/gemini-3-flash-preview-20251217" | ||||||||||||||
| app_id | 182717 | ||||||||||||||
| external_user | (null) | ||||||||||||||
| streamed | true | ||||||||||||||
| cancelled | false | ||||||||||||||
| latency | 589 | ||||||||||||||
| moderation_latency | (null) | ||||||||||||||
| generation_time | 888 | ||||||||||||||
| tokens_prompt | 44 | ||||||||||||||
| tokens_completion | 70 | ||||||||||||||
| native_tokens_prompt | 47 | ||||||||||||||
| native_tokens_completion | 69 | ||||||||||||||
| native_tokens_completion_images | 0 | ||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||
| num_media_prompt | (null) | ||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||
| num_media_completion | 0 | ||||||||||||||
| num_search_results | (null) | ||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||
| is_byok | false | ||||||||||||||
| finish_reason | "stop" | ||||||||||||||
| native_finish_reason | "STOP" | ||||||||||||||
| usage | 0.0002305 | ||||||||||||||
| router | (null) | ||||||||||||||
| provider_responses |
| ||||||||||||||
| api_type | "completions" | ||||||||||||||
| id | "gen-1770563500-R8APDu2VaPSh6UJrSdyh" | ||||||||||||||
| upstream_id | (null) | ||||||||||||||
| total_cost | 0.0002305 | ||||||||||||||
| cache_discount | (null) | ||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||
| provider_name | "Google AI Studio" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Fail | Contains a count of nouns | 5 of: kitten, kittens | n/a |