Model
Z.AI GLM 4.7Scenario
Asking for directions (German)Run ID
2026-02-08-01KGYX6GKH214P0VVTJP86Q071Model input
Model response
| created_at | "2026-02-08T15:16:38.964867+00:00" Sunday, February 8th, 2026 at 3:16:38 PM GMT+00:00 | ||||||||||||||||||||||||||||||
| model | "z-ai/glm-4.7-20251222" | ||||||||||||||||||||||||||||||
| app_id | 182717 | ||||||||||||||||||||||||||||||
| external_user | (null) | ||||||||||||||||||||||||||||||
| streamed | true | ||||||||||||||||||||||||||||||
| cancelled | false | ||||||||||||||||||||||||||||||
| latency | 486 | ||||||||||||||||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||||||||||||||||
| generation_time | 17112 | ||||||||||||||||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||||||||||||||||
| tokens_completion | 1530 | ||||||||||||||||||||||||||||||
| native_tokens_prompt | 105 | ||||||||||||||||||||||||||||||
| native_tokens_completion | 1544 | ||||||||||||||||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||||||||||||||||
| native_tokens_reasoning | 1587 | ||||||||||||||||||||||||||||||
| native_tokens_cached | 2 | ||||||||||||||||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||||||||||||||||
| num_search_results | (null) | ||||||||||||||||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||||||||||||||||
| is_byok | false | ||||||||||||||||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||||||||||||||||
| usage | 0.00328965 | ||||||||||||||||||||||||||||||
| router | (null) | ||||||||||||||||||||||||||||||
| provider_responses |
| ||||||||||||||||||||||||||||||
| api_type | "completions" | ||||||||||||||||||||||||||||||
| id | "gen-1770563781-WhB59XXOz7DDIXtakjyj" | ||||||||||||||||||||||||||||||
| upstream_id | "4bfffdd57cb84b66adbfb5dd2cfaacec" | ||||||||||||||||||||||||||||||
| total_cost | 0.00328965 | ||||||||||||||||||||||||||||||
| cache_discount | (null) | ||||||||||||||||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||||||||||||||||
| provider_name | "Parasail" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |