Model
Claude Opus 4.5Scenario
Asking for directions (German)Run ID
2026-02-08-01KGYX7CA86Z9QKSRBE7849K5VModel input
Model response
| created_at | "2026-02-08T15:16:53.952949+00:00" Sunday, February 8th, 2026 at 3:16:53 PM GMT+00:00 | ||||||||||||||||
| model | "anthropic/claude-4.5-opus-20251124" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 1862 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 3471 | ||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||
| tokens_completion | 122 | ||||||||||||||||
| native_tokens_prompt | 130 | ||||||||||||||||
| native_tokens_completion | 153 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.004475 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770563809-HQBcekaESG6xCeZhaxOg" | ||||||||||||||||
| upstream_id | "msg_01B9Ewv2GsQUMCHbpWqnjvfR" | ||||||||||||||||
| total_cost | 0.004475 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Anthropic" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |