Model
Gemini 3 Flash (Preview)Scenario
Friend got new kittens (Tagalog)Run ID
2026-02-08-01KGYXEP06AEKTX16T8DX2JKBGModel input
Model response
| created_at | "2026-02-08T15:20:50.644575+00:00" Sunday, February 8th, 2026 at 3:20:50 PM GMT+00:00 | ||||||||||||||
| model | "google/gemini-3-flash-preview-20251217" | ||||||||||||||
| app_id | 182717 | ||||||||||||||
| external_user | (null) | ||||||||||||||
| streamed | true | ||||||||||||||
| cancelled | false | ||||||||||||||
| latency | 809 | ||||||||||||||
| moderation_latency | (null) | ||||||||||||||
| generation_time | 983 | ||||||||||||||
| tokens_prompt | 44 | ||||||||||||||
| tokens_completion | 64 | ||||||||||||||
| native_tokens_prompt | 47 | ||||||||||||||
| native_tokens_completion | 62 | ||||||||||||||
| native_tokens_completion_images | 0 | ||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||
| num_media_prompt | (null) | ||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||
| num_media_completion | 0 | ||||||||||||||
| num_search_results | (null) | ||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||
| is_byok | false | ||||||||||||||
| finish_reason | "stop" | ||||||||||||||
| native_finish_reason | "STOP" | ||||||||||||||
| usage | 0.0002095 | ||||||||||||||
| router | (null) | ||||||||||||||
| provider_responses |
| ||||||||||||||
| api_type | "completions" | ||||||||||||||
| id | "gen-1770564048-E1maygRzk5FRWYSbNtTA" | ||||||||||||||
| upstream_id | (null) | ||||||||||||||
| total_cost | 0.0002095 | ||||||||||||||
| cache_discount | (null) | ||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||
| provider_name | "Google AI Studio" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Fail | Contains a count of nouns | 5 of: kitten, kittens | n/a |