Model
Gemini 3 Flash (Preview)Scenario
Asking for directions (German)Run ID
2026-02-08-01KGYXFBB46435Y6XZH78N1JK1Model input
Model response
| created_at | "2026-02-08T15:21:12.601246+00:00" Sunday, February 8th, 2026 at 3:21:12 PM GMT+00:00 | ||||||||||||||
| model | "google/gemini-3-flash-preview-20251217" | ||||||||||||||
| app_id | 182717 | ||||||||||||||
| external_user | (null) | ||||||||||||||
| streamed | true | ||||||||||||||
| cancelled | false | ||||||||||||||
| latency | 839 | ||||||||||||||
| moderation_latency | (null) | ||||||||||||||
| generation_time | 1234 | ||||||||||||||
| tokens_prompt | 97 | ||||||||||||||
| tokens_completion | 75 | ||||||||||||||
| native_tokens_prompt | 106 | ||||||||||||||
| native_tokens_completion | 78 | ||||||||||||||
| native_tokens_completion_images | 0 | ||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||
| num_media_prompt | (null) | ||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||
| num_media_completion | 0 | ||||||||||||||
| num_search_results | (null) | ||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||
| is_byok | false | ||||||||||||||
| finish_reason | "stop" | ||||||||||||||
| native_finish_reason | "STOP" | ||||||||||||||
| usage | 0.000287 | ||||||||||||||
| router | (null) | ||||||||||||||
| provider_responses |
| ||||||||||||||
| api_type | "completions" | ||||||||||||||
| id | "gen-1770564070-tZyfukyGnWSdelNEbt95" | ||||||||||||||
| upstream_id | (null) | ||||||||||||||
| total_cost | 0.000287 | ||||||||||||||
| cache_discount | (null) | ||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||
| provider_name | "Google AI Studio" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |