Model
Writer: Palmyra X5Scenario
Friend got new kittens (German)Run ID
2026-02-08-01KGYXP49X2KEJTD0FSNC9RH5YModel input
Model response
| created_at | "2026-02-08T15:24:56.25221+00:00" Sunday, February 8th, 2026 at 3:24:56 PM GMT+00:00 | ||||||||||||||
| model | "writer/palmyra-x5-20250428" | ||||||||||||||
| app_id | 182717 | ||||||||||||||
| external_user | (null) | ||||||||||||||
| streamed | true | ||||||||||||||
| cancelled | false | ||||||||||||||
| latency | 1451 | ||||||||||||||
| moderation_latency | 150 | ||||||||||||||
| generation_time | 2521 | ||||||||||||||
| tokens_prompt | 68 | ||||||||||||||
| tokens_completion | 97 | ||||||||||||||
| native_tokens_prompt | 310 | ||||||||||||||
| native_tokens_completion | 103 | ||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||
| num_media_prompt | (null) | ||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||
| num_media_completion | 0 | ||||||||||||||
| num_search_results | (null) | ||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||
| is_byok | false | ||||||||||||||
| finish_reason | "stop" | ||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||
| usage | 0.000804 | ||||||||||||||
| router | (null) | ||||||||||||||
| provider_responses |
| ||||||||||||||
| api_type | "completions" | ||||||||||||||
| id | "gen-1770564292-eSrb9f8xViPxaiN54BW7" | ||||||||||||||
| upstream_id | (null) | ||||||||||||||
| total_cost | 0.000804 | ||||||||||||||
| cache_discount | (null) | ||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||
| provider_name | "Amazon Bedrock" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Contains a count of nouns | 3 of: kitten, kittens | n/a |