Model
MoonshotAI: Kimi K2.5Scenario
Asking for directions (German)Run ID
2026-02-08-01KGYXQB81C2R5N1X8XCZK8WKDModel input
Model response
| created_at | "2026-02-08T15:26:50.676834+00:00" Sunday, February 8th, 2026 at 3:26:50 PM GMT+00:00 | ||||||||||||||||
| model | "moonshotai/kimi-k2.5-0127" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 680 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 77108 | ||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||
| tokens_completion | 1314 | ||||||||||||||||
| native_tokens_prompt | 120 | ||||||||||||||||
| native_tokens_completion | 1376 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 1430 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.00525 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770564332-eUiiJu35Sq1gN5ud4d35" | ||||||||||||||||
| upstream_id | "chatcmpl-Ru4n73ZJ6qbO7TDpQjHuYnqr" | ||||||||||||||||
| total_cost | 0.00525 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Venice" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |