Model
Z.AI GLM 4.5Test
Data extractionScenario
Future event timeRun ID
2026-02-08-01KGYY772VJWDYH4902TKEHGS1Model input
Model response
| created_at | "2026-02-08T15:34:47.113748+00:00" Sunday, February 8th, 2026 at 3:34:47 PM GMT+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| model | "z-ai/glm-4.5" | ||||||||||||||||||||||||||||||||||||||||||||
| app_id | 182717 | ||||||||||||||||||||||||||||||||||||||||||||
| external_user | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| streamed | true | ||||||||||||||||||||||||||||||||||||||||||||
| cancelled | false | ||||||||||||||||||||||||||||||||||||||||||||
| latency | 282 | ||||||||||||||||||||||||||||||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| generation_time | 13606 | ||||||||||||||||||||||||||||||||||||||||||||
| tokens_prompt | 87 | ||||||||||||||||||||||||||||||||||||||||||||
| tokens_completion | 680 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_prompt | 92 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_completion | 683 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_reasoning | 680 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| num_search_results | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||||||||||||||||||||||||||||||
| is_byok | false | ||||||||||||||||||||||||||||||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||||||||||||||||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||||||||||||||||||||||||||||||
| usage | 0.0014166 | ||||||||||||||||||||||||||||||||||||||||||||
| router | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| provider_responses |
| ||||||||||||||||||||||||||||||||||||||||||||
| api_type | "completions" | ||||||||||||||||||||||||||||||||||||||||||||
| id | "gen-1770564852-mH8xpcT4zhVdyKUXwOZF" | ||||||||||||||||||||||||||||||||||||||||||||
| upstream_id | "chatcmpl-6f6918c6e9b24410865a1675a242c85c" | ||||||||||||||||||||||||||||||||||||||||||||
| total_cost | 0.0014166 | ||||||||||||||||||||||||||||||||||||||||||||
| cache_discount | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| provider_name | "WandB" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Fail | Matches text | Case sensitive: 14:45 | n/a |
| Pass | Matches Regex | /\b14:45\b/ | n/a |
| 50.0000% | |||