Model
Z.AI GLM 4.7 FlashScenario
Asking for directions (German)Run ID
2026-02-08-01KGYYM8VMY73Z9E2DVBJW0QNTModel input
Model response
| created_at | "2026-02-08T15:41:45.076883+00:00" Sunday, February 8th, 2026 at 3:41:45 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-4.7-flash-20260119" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 152 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 23821 | ||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||
| tokens_completion | 1653 | ||||||||||||||||
| native_tokens_prompt | 105 | ||||||||||||||||
| native_tokens_completion | 1674 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 1788 | ||||||||||||||||
| native_tokens_cached | 32 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0006743000000064 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770565280-dUvLhugCkVc2CrW94li3" | ||||||||||||||||
| upstream_id | "chatcmpl-RlQYpgBsMdMbssdcUrMNBBul" | ||||||||||||||||
| total_cost | 0.0006743000000064 | ||||||||||||||||
| cache_discount | 0.0000015999999936 | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "DeepInfra" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |