Model
MoonshotAI: Kimi K2.5Scenario
Asking for directions (German)Run ID
2026-02-08-01KGYYVWG2TZ2HX20JMFQP2RB3Model input
Model response
| created_at | "2026-02-08T15:45:50.654829+00:00" Sunday, February 8th, 2026 at 3:45:50 PM GMT+00:00 | ||||||||||||||||
| model | "moonshotai/kimi-k2.5-0127" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 777 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 19683 | ||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||
| tokens_completion | 892 | ||||||||||||||||
| native_tokens_prompt | 116 | ||||||||||||||||
| native_tokens_completion | 930 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 988 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0028596 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770565530-B0AaE6Xe5jPx3X2WFdfP" | ||||||||||||||||
| upstream_id | "chatcmpl-6988af9a3e293bae45e4d4e0" | ||||||||||||||||
| total_cost | 0.0028596 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Moonshot AI" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |