Model
MoonshotAI: Kimi K2.5Scenario
Asking for directions (German)Run ID
2026-02-08-01KGYZ3KZYEZB0CB2WJ7QYNR1EModel input
Model response
| created_at | "2026-02-08T15:50:40.50979+00:00" Sunday, February 8th, 2026 at 3:50:40 PM GMT+00:00 | ||||||||||||||||
| model | "moonshotai/kimi-k2.5-0127" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 864 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 56306 | ||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||
| tokens_completion | 2535 | ||||||||||||||||
| native_tokens_prompt | 116 | ||||||||||||||||
| native_tokens_completion | 2622 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 2872 | ||||||||||||||||
| native_tokens_cached | 116 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0078776 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770565783-V1lFu8FK9dLcfxNqN2IY" | ||||||||||||||||
| upstream_id | "chatcmpl-6988b0977cfaf8d8995e67e4" | ||||||||||||||||
| total_cost | 0.0078776 | ||||||||||||||||
| cache_discount | 0.000058 | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Moonshot AI" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |