Model
Claude Sonnet 4.5Scenario
Asking for directions (German)Run ID
2026-02-08-01KGYZ573EVXTJDQNCNJSM0EH6Model input
Model response
| created_at | "2026-02-08T15:50:39.392183+00:00" Sunday, February 8th, 2026 at 3:50:39 PM GMT+00:00 | ||||||||||||||||
| model | "anthropic/claude-4.5-sonnet-20250929" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 1229 | ||||||||||||||||
| moderation_latency | 186 | ||||||||||||||||
| generation_time | 3036 | ||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||
| tokens_completion | 117 | ||||||||||||||||
| native_tokens_prompt | 130 | ||||||||||||||||
| native_tokens_completion | 132 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.00237 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770565835-hruzs0AOwmqTiWzPCuws" | ||||||||||||||||
| upstream_id | "2f1e591e-f583-4de1-845e-bfc528b1ec33" | ||||||||||||||||
| total_cost | 0.00237 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Amazon Bedrock" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |