Model
Claude Opus 4.6Scenario
Asking for directions (German)Run ID
2026-02-08-01KGYZEE20YXJZBBZVYRBNYQF0Model input
Model response
| created_at | "2026-02-08T15:55:44.552041+00:00" Sunday, February 8th, 2026 at 3:55:44 PM GMT+00:00 | ||||||||||||||||
| model | "anthropic/claude-4.6-opus-20260205" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 3945 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 6144 | ||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||
| tokens_completion | 129 | ||||||||||||||||
| native_tokens_prompt | 130 | ||||||||||||||||
| native_tokens_completion | 162 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0047 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770566137-6BULHIpZNhK9dMbVix9u" | ||||||||||||||||
| upstream_id | "msg_01SzaDQKPn4aK8Vf6TzCYnrk" | ||||||||||||||||
| total_cost | 0.0047 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Anthropic" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |