Model
Z.AI GLM 4.7Scenario
Friend got new kittens (German)Run ID
2026-02-08-01KGYZYR3VEEGG97ZTVVH81AGZModel input
Model response
| created_at | "2026-02-08T16:04:50.639552+00:00" Sunday, February 8th, 2026 at 4:04:50 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-4.7-20251222" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 2034 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 17356 | ||||||||||||||||
| tokens_prompt | 68 | ||||||||||||||||
| tokens_completion | 882 | ||||||||||||||||
| native_tokens_prompt | 78 | ||||||||||||||||
| native_tokens_completion | 923 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 845 | ||||||||||||||||
| native_tokens_cached | 2 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.00207642 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770566672-ThdWOx2XJGgg5UPMT9yR" | ||||||||||||||||
| upstream_id | "20260209000432b960c56e91274604" | ||||||||||||||||
| total_cost | 0.00207642 | ||||||||||||||||
| cache_discount | 9.8e-7 | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Z.AI" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Fail | Contains a count of nouns | 3 of: kitten, kittens | n/a |