Model
Z.AI GLM 4.7 FlashScenario
Friend got new kittens (German)Run ID
2026-02-08-01KGZ0236A83ZBWYSE5G8S5Y17Model input
Model response
| created_at | "2026-02-08T16:06:51.022903+00:00" Sunday, February 8th, 2026 at 4:06:51 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-4.7-flash-20260119" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 250 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 28508 | ||||||||||||||||
| tokens_prompt | 68 | ||||||||||||||||
| tokens_completion | 1060 | ||||||||||||||||
| native_tokens_prompt | 78 | ||||||||||||||||
| native_tokens_completion | 1091 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 936 | ||||||||||||||||
| native_tokens_cached | 32 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0004394800000064 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770566782-HUK3PPfXqIZm4abrcwmn" | ||||||||||||||||
| upstream_id | "chatcmpl-RpNC75g0vIPBhwj6cfgvsfvs" | ||||||||||||||||
| total_cost | 0.0004394800000064 | ||||||||||||||||
| cache_discount | 0.0000015999999936 | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "DeepInfra" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Contains a count of nouns | 3 of: kitten, kittens | n/a |