Model
Z.AI GLM 4.7Scenario
Friend got new kittens (German)Run ID
2026-02-08-01KGZ0AVSHX12G590JBQ2FNTQCModel input
Model response
| created_at | "2026-02-08T16:11:43.407034+00:00" Sunday, February 8th, 2026 at 4:11:43 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-4.7-20251222" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 423 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 33383 | ||||||||||||||||
| tokens_prompt | 68 | ||||||||||||||||
| tokens_completion | 1006 | ||||||||||||||||
| native_tokens_prompt | 78 | ||||||||||||||||
| native_tokens_completion | 1040 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 876 | ||||||||||||||||
| native_tokens_cached | 32 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.00184096 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770567069-a98g0TMuWleXkEfHnVcK" | ||||||||||||||||
| upstream_id | "chatcmpl-R7TQQP08VshE7zb8TUeegInM" | ||||||||||||||||
| total_cost | 0.00184096 | ||||||||||||||||
| cache_discount | 0.00001024 | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "DeepInfra" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Fail | Contains a count of nouns | 3 of: kitten, kittens | n/a |