Model
Claude Sonnet 4.5Scenario
Asking for directions (German)Run ID
2026-02-08-01KGZ0BAXSD6T139AWFM4Q6EEHModel input
Model response
| created_at | "2026-02-08T16:11:29.724799+00:00" Sunday, February 8th, 2026 at 4:11:29 PM GMT+00:00 | ||||||||||||||||
| model | "anthropic/claude-4.5-sonnet-20250929" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 2064 | ||||||||||||||||
| moderation_latency | 190 | ||||||||||||||||
| generation_time | 3961 | ||||||||||||||||
| tokens_prompt | 97 | ||||||||||||||||
| tokens_completion | 111 | ||||||||||||||||
| native_tokens_prompt | 130 | ||||||||||||||||
| native_tokens_completion | 125 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.002265 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770567084-w3D4bjGp2sQCrV4lhVNC" | ||||||||||||||||
| upstream_id | "55a676b3-be9f-45d8-ba11-674aa1f62838" | ||||||||||||||||
| total_cost | 0.002265 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Amazon Bedrock" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |