Model
Writer: Palmyra X5Scenario
Friend got new kittens (German)Run ID
2026-02-08-01KGZ0J6V26VPGH2YJCEKZX3V1Model input
Model response
| created_at | "2026-02-08T16:15:14.70421+00:00" Sunday, February 8th, 2026 at 4:15:14 PM GMT+00:00 | ||||||||||||||
| model | "writer/palmyra-x5-20250428" | ||||||||||||||
| app_id | 182717 | ||||||||||||||
| external_user | (null) | ||||||||||||||
| streamed | true | ||||||||||||||
| cancelled | false | ||||||||||||||
| latency | 2079 | ||||||||||||||
| moderation_latency | 146 | ||||||||||||||
| generation_time | 3673 | ||||||||||||||
| tokens_prompt | 68 | ||||||||||||||
| tokens_completion | 135 | ||||||||||||||
| native_tokens_prompt | 310 | ||||||||||||||
| native_tokens_completion | 138 | ||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||
| num_media_prompt | (null) | ||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||
| num_media_completion | 0 | ||||||||||||||
| num_search_results | (null) | ||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||
| is_byok | false | ||||||||||||||
| finish_reason | "stop" | ||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||
| usage | 0.001014 | ||||||||||||||
| router | (null) | ||||||||||||||
| provider_responses |
| ||||||||||||||
| api_type | "completions" | ||||||||||||||
| id | "gen-1770567310-7zgWqBe52a1z3F0brOiQ" | ||||||||||||||
| upstream_id | (null) | ||||||||||||||
| total_cost | 0.001014 | ||||||||||||||
| cache_discount | (null) | ||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||
| provider_name | "Amazon Bedrock" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Contains a count of nouns | 3 of: kitten, kittens | n/a |