Model
Z.AI GLM 5Test
Data extractionScenario
Contextual pronounRun ID
2026-02-11-01KH7GRE0HVE4HSHQ1E1C9EJ9XModel input
Model response
| created_at | "2026-02-11T23:32:34.279153+00:00" Wednesday, February 11th, 2026 at 11:32:34 PM GMT+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| model | "z-ai/glm-5-20260211" | ||||||||||||||||||||||||||||||||||||||||||||
| app_id | 182717 | ||||||||||||||||||||||||||||||||||||||||||||
| external_user | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| streamed | true | ||||||||||||||||||||||||||||||||||||||||||||
| cancelled | false | ||||||||||||||||||||||||||||||||||||||||||||
| latency | 4979 | ||||||||||||||||||||||||||||||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| generation_time | 25726 | ||||||||||||||||||||||||||||||||||||||||||||
| tokens_prompt | 51 | ||||||||||||||||||||||||||||||||||||||||||||
| tokens_completion | 323 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_prompt | 52 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_completion | 333 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_reasoning | 321 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| num_search_results | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||||||||||||||||||||||||||||||
| is_byok | false | ||||||||||||||||||||||||||||||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||||||||||||||||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||||||||||||||||||||||||||||||
| usage | 0.0011176 | ||||||||||||||||||||||||||||||||||||||||||||
| router | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| provider_responses |
| ||||||||||||||||||||||||||||||||||||||||||||
| api_type | "completions" | ||||||||||||||||||||||||||||||||||||||||||||
| id | "gen-1770852726-rV9ObrWLl9ccCQacNk3v" | ||||||||||||||||||||||||||||||||||||||||||||
| upstream_id | "23e5c5f7ae46486cbf7aa22eff915721" | ||||||||||||||||||||||||||||||||||||||||||||
| total_cost | 0.0011176 | ||||||||||||||||||||||||||||||||||||||||||||
| cache_discount | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| provider_name | "Friendli" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches text | Case sensitive: Spike | n/a |
| Pass | Matches Regex | /\bSpike\b/ | n/a |
| 100.0000% | |||