Model
Z.AI GLM 5Scenario
Friend got new kittens (German)Run ID
2026-02-11-01KH7GTC0AGXVA2AFS9A1E4R3XModel input
Model response
| created_at | "2026-02-11T23:33:38.457516+00:00" Wednesday, February 11th, 2026 at 11:33:38 PM GMT+00:00 | ||||||||||||||||||||||||||||||
| model | "z-ai/glm-5-20260211" | ||||||||||||||||||||||||||||||
| app_id | 182717 | ||||||||||||||||||||||||||||||
| external_user | (null) | ||||||||||||||||||||||||||||||
| streamed | true | ||||||||||||||||||||||||||||||
| cancelled | false | ||||||||||||||||||||||||||||||
| latency | 3100 | ||||||||||||||||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||||||||||||||||
| generation_time | 26135 | ||||||||||||||||||||||||||||||
| tokens_prompt | 71 | ||||||||||||||||||||||||||||||
| tokens_completion | 1309 | ||||||||||||||||||||||||||||||
| native_tokens_prompt | 78 | ||||||||||||||||||||||||||||||
| native_tokens_completion | 1344 | ||||||||||||||||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||||||||||||||||
| native_tokens_reasoning | 1161 | ||||||||||||||||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||||||||||||||||
| num_search_results | (null) | ||||||||||||||||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||||||||||||||||
| is_byok | false | ||||||||||||||||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||||||||||||||||
| usage | 0.0043788 | ||||||||||||||||||||||||||||||
| router | (null) | ||||||||||||||||||||||||||||||
| provider_responses |
| ||||||||||||||||||||||||||||||
| api_type | "completions" | ||||||||||||||||||||||||||||||
| id | "gen-1770852790-b63jhNs7Oylr84I0E97p" | ||||||||||||||||||||||||||||||
| upstream_id | "ff9799943e9d1e0344050e14115d8f95" | ||||||||||||||||||||||||||||||
| total_cost | 0.0043788 | ||||||||||||||||||||||||||||||
| cache_discount | (null) | ||||||||||||||||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||||||||||||||||
| provider_name | "Novita" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Contains a count of nouns | 3 of: kitten, kittens | n/a |