Model
Z.AI GLM 5Scenario
Asking for directions (German)Run ID
2026-02-11-01KH7GVV6D90AHATFWS6VVYHD4Model input
Model response
| created_at | "2026-02-11T23:34:38.767349+00:00" Wednesday, February 11th, 2026 at 11:34:38 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-5-20260211" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 821 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 39295 | ||||||||||||||||
| tokens_prompt | 112 | ||||||||||||||||
| tokens_completion | 929 | ||||||||||||||||
| native_tokens_prompt | 105 | ||||||||||||||||
| native_tokens_completion | 850 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 863 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.002825 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770852838-g9yxdHXnflUrGnQ6H17E" | ||||||||||||||||
| upstream_id | "f802882fca2d4092891a8c5720750dae" | ||||||||||||||||
| total_cost | 0.002825 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Friendli" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |