Model
Z.AI GLM 5Scenario
Friend got new kittens (Tagalog)Run ID
2026-02-11-01KH7H1581J6TFVPS8MX2QW583Model input
Model response
| created_at | "2026-02-11T23:37:37.959921+00:00" Wednesday, February 11th, 2026 at 11:37:37 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-5-20260211" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 3868 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 44135 | ||||||||||||||||
| tokens_prompt | 44 | ||||||||||||||||
| tokens_completion | 876 | ||||||||||||||||
| native_tokens_prompt | 50 | ||||||||||||||||
| native_tokens_completion | 888 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 792 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0028916 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770853012-SYcp6YpjLFfLCohKM4h3" | ||||||||||||||||
| upstream_id | "9b9a66a8e3984ff7bd21b7256175191a" | ||||||||||||||||
| total_cost | 0.0028916 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Friendli" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Contains a count of nouns | 5 of: kitten, kittens | n/a |