Model
Z.AI GLM 5Scenario
Friend got new kittens (Tagalog)Run ID
2026-02-11-01KH7H3XNSB76RE5CHFNBJP540Model input
Model response
| created_at | "2026-02-11T23:38:38.455007+00:00" Wednesday, February 11th, 2026 at 11:38:38 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-5-20260211" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 1616 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 14416 | ||||||||||||||||
| tokens_prompt | 44 | ||||||||||||||||
| tokens_completion | 897 | ||||||||||||||||
| native_tokens_prompt | 50 | ||||||||||||||||
| native_tokens_completion | 870 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 815 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.002834 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770853103-f09Td6T8YlucfnpiFB37" | ||||||||||||||||
| upstream_id | "202602120738238da6b2d3257741e4" | ||||||||||||||||
| total_cost | 0.002834 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Z.AI" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Contains a count of nouns | 5 of: kitten, kittens | n/a |