Model
Z.AI GLM 5Scenario
Asking for directions (German)Run ID
2026-02-11-01KH7H8PD482GP5SAP56G3B47PModel input
Model response
| created_at | "2026-02-11T23:41:30.309565+00:00" Wednesday, February 11th, 2026 at 11:41:30 PM GMT+00:00 | ||||||||||||||||||||||||||||||
| model | "z-ai/glm-5-20260211" | ||||||||||||||||||||||||||||||
| app_id | 182717 | ||||||||||||||||||||||||||||||
| external_user | (null) | ||||||||||||||||||||||||||||||
| streamed | true | ||||||||||||||||||||||||||||||
| cancelled | false | ||||||||||||||||||||||||||||||
| latency | 2663 | ||||||||||||||||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||||||||||||||||
| generation_time | 27386 | ||||||||||||||||||||||||||||||
| tokens_prompt | 112 | ||||||||||||||||||||||||||||||
| tokens_completion | 1642 | ||||||||||||||||||||||||||||||
| native_tokens_prompt | 105 | ||||||||||||||||||||||||||||||
| native_tokens_completion | 1504 | ||||||||||||||||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||||||||||||||||
| native_tokens_reasoning | 1568 | ||||||||||||||||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||||||||||||||||
| num_search_results | (null) | ||||||||||||||||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||||||||||||||||
| is_byok | false | ||||||||||||||||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||||||||||||||||
| usage | 0.0049178 | ||||||||||||||||||||||||||||||
| router | (null) | ||||||||||||||||||||||||||||||
| provider_responses |
| ||||||||||||||||||||||||||||||
| api_type | "completions" | ||||||||||||||||||||||||||||||
| id | "gen-1770853259-0CvV8ZnXmU48wA4UPcXI" | ||||||||||||||||||||||||||||||
| upstream_id | "876664be50be265b348423e418d55dc2" | ||||||||||||||||||||||||||||||
| total_cost | 0.0049178 | ||||||||||||||||||||||||||||||
| cache_discount | (null) | ||||||||||||||||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||||||||||||||||
| provider_name | "Novita" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |