DeepSeek
Comparing 5 models from DeepSeek.
| Model | Total ▼ | Released | Context | CoT | Tooling | Creative Writing | Language | Utility | Reasoning | Text Editing | Rule Following | Hallucination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek-V2 Chat | 84.83% | May 6, 24 | 128k | – | 99.76% | 77.20% | 100.00% | 83.82% | 88.70% | 90.90% | 68.78% | 69.48% |
| DeepSeek V3 (2024-12-26) | 83.68% | Dec 26, 24 | 163.8k | – | 100.00% | 77.88% | 87.88% | 81.87% | 88.71% | 93.58% | 66.39% | 73.11% |
| DeepSeek V3.1 | 82.39% | Aug 21, 25 | 163.8k | – | 97.96% | 77.45% | 96.87% | 76.65% | 83.95% | 87.27% | 66.15% | 72.80% |
| DeepSeek V3.2 | 82.25% | Dec 1, 25 | 163.8k | ✓ | 99.99% | 79.95% | 85.01% | 81.58% | 89.46% | 95.78% | 53.75% | 72.50% |
| DeepSeek V3 (2025-03-24) | 81.99% | Mar 24, 25 | 163.8k | – | 93.53% | 82.34% | 86.42% | 80.62% | 88.45% | 89.57% | 67.94% | 67.07% |
Model Performance
Cost vs Performance
Compares total benchmark cost against overall score for DeepSeek models. Quadrant lines are drawn at the median values.
Cost Breakdown
Total benchmark cost per model, broken down by input, reasoning, and output tokens. Toggle between USD and token views.