Z.AI
Comparing 5 models from Z.AI.
| Model | Total ▼ | Released | Context | Size | Creative writing | Rule following | Utility | Mathematics | Tooling | Language | Logic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.AI GLM 4.7 | 85.57% | Dec 22, 25 | 200k | – | 53.31% | 85.06% | 88.33% | 100.00% | 96.15% | 84.15% | 87.50% |
| Z.AI GLM 5 | 83.84% | Feb 11, 26 | 200k | – | 44.94% | 82.84% | 87.00% | 100.00% | 93.08% | 85.55% | 90.00% |
| Z.AI GLM 4.6 | 82.92% | Sep 30, 25 | 200k | – | 39.67% | 70.46% | 89.83% | 100.00% | 98.08% | 91.92% | 93.75% |
| Z.AI GLM 4.7 Flash | 80.36% | Jan 19, 26 | 200k | – | 34.77% | 77.87% | 86.00% | 100.00% | 87.69% | 84.31% | 87.50% |
| Z.AI GLM 4.5 | 70.18% | Jul 25, 25 | 131k | – | 29.15% | 57.03% | 78.17% | 100.00% | 68.46% | 95.68% | 84.38% |
Model Performance
Cost vs Performance
Compares total benchmark cost against overall score for Z.AI models. Quadrant lines are drawn at the median values.