Z.AI

Comparing 6 models from Z.AI.

Model Total ▼ Released Context CoTTooling Creative Writing Language Utility Reasoning Text Editing Rule Following Hallucination
Z.AI GLM 5 Turbo94.27%Mar 15, 26200k93.95%84.66%99.90%96.36%95.67%98.17%86.78%98.64%
Z.AI GLM 591.23%Feb 11, 26200k100.00%83.63%92.06%94.11%95.89%98.59%67.78%97.74%
Z.AI GLM 4.689.11%Sep 30, 25200k99.99%78.86%96.60%88.58%95.12%97.78%65.85%90.08%
Z.AI GLM 4.788.69%Dec 22, 25200k100.00%78.89%85.46%94.31%94.99%98.22%69.16%88.47%
Z.AI GLM 4.586.27%Jul 25, 25131k99.89%76.56%97.33%79.19%91.03%95.32%63.79%87.05%
Z.AI GLM 4.7 Flash84.82%Jan 19, 26200k93.74%77.36%87.67%88.98%89.50%85.82%65.63%89.86%
Model Performance
Cost vs Performance

Compares total benchmark cost against overall score for Z.AI models. Quadrant lines are drawn at the median values.

Cost Breakdown

Total benchmark cost per model, broken down by input, reasoning, and output tokens. Toggle between USD and token views.