Model
Z.AI GLM 4.6Test
Dialogue tagsScenario
Write unattributed dialogueRun ID
2026-02-08-01KGYWWWA14A2G7WE1Z430VTKRModel input
Model response
| created_at | "2026-02-08T15:11:21.833318+00:00" Sunday, February 8th, 2026 at 3:11:21 PM GMT+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| model | "z-ai/glm-4.6" | ||||||||||||||||||||||||||||||||||||||||||||
| app_id | 182717 | ||||||||||||||||||||||||||||||||||||||||||||
| external_user | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| streamed | true | ||||||||||||||||||||||||||||||||||||||||||||
| cancelled | false | ||||||||||||||||||||||||||||||||||||||||||||
| latency | 136 | ||||||||||||||||||||||||||||||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| generation_time | 14501 | ||||||||||||||||||||||||||||||||||||||||||||
| tokens_prompt | 61 | ||||||||||||||||||||||||||||||||||||||||||||
| tokens_completion | 1469 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_prompt | 67 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_completion | 1484 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_reasoning | 1401 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| num_search_results | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||||||||||||||||||||||||||||||
| is_byok | false | ||||||||||||||||||||||||||||||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||||||||||||||||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||||||||||||||||||||||||||||||
| usage | 0.003305 | ||||||||||||||||||||||||||||||||||||||||||||
| router | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| provider_responses |
| ||||||||||||||||||||||||||||||||||||||||||||
| api_type | "completions" | ||||||||||||||||||||||||||||||||||||||||||||
| id | "gen-1770563465-1aBQcVkEmTl6u9cv8PE8" | ||||||||||||||||||||||||||||||||||||||||||||
| upstream_id | "chatcmpl-7b8aabf4361848188000c9effa24f656" | ||||||||||||||||||||||||||||||||||||||||||||
| total_cost | 0.003305 | ||||||||||||||||||||||||||||||||||||||||||||
| cache_discount | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| provider_name | "Friendli" |
Evaluation details
| Result | Evaluator | Details | Meta Data | ||||
|---|---|---|---|---|---|---|---|
| 100.0000% | Count dialogue tags | n/a |
|