Model
Gemini 3 Flash (Preview)Scenario
Asking for directions (Dutch)Run ID
2026-02-08-01KGYX3Z1HAZ50EJQJBEEQRY25Model input
Model response
| created_at | "2026-02-08T15:14:59.389065+00:00" Sunday, February 8th, 2026 at 3:14:59 PM GMT+00:00 | ||||||||||||||
| model | "google/gemini-3-flash-preview-20251217" | ||||||||||||||
| app_id | 182717 | ||||||||||||||
| external_user | (null) | ||||||||||||||
| streamed | true | ||||||||||||||
| cancelled | false | ||||||||||||||
| latency | 689 | ||||||||||||||
| moderation_latency | (null) | ||||||||||||||
| generation_time | 1004 | ||||||||||||||
| tokens_prompt | 94 | ||||||||||||||
| tokens_completion | 60 | ||||||||||||||
| native_tokens_prompt | 104 | ||||||||||||||
| native_tokens_completion | 62 | ||||||||||||||
| native_tokens_completion_images | 0 | ||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||
| num_media_prompt | (null) | ||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||
| num_media_completion | 0 | ||||||||||||||
| num_search_results | (null) | ||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||
| is_byok | false | ||||||||||||||
| finish_reason | "stop" | ||||||||||||||
| native_finish_reason | "STOP" | ||||||||||||||
| usage | 0.000238 | ||||||||||||||
| router | (null) | ||||||||||||||
| provider_responses |
| ||||||||||||||
| api_type | "completions" | ||||||||||||||
| id | "gen-1770563697-qu7U3NOdPB4t0TlhUzYv" | ||||||||||||||
| upstream_id | (null) | ||||||||||||||
| total_cost | 0.000238 | ||||||||||||||
| cache_discount | (null) | ||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||
| provider_name | "Google AI Studio" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Fail | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |