Model
Claude Sonnet 4.5Scenario
Asking for directions (Dutch)Run ID
2026-02-08-01KGYXZ37HXRJ1EFG13P81ZJ0HModel input
Model response
| created_at | "2026-02-08T15:29:50.761078+00:00" Sunday, February 8th, 2026 at 3:29:50 PM GMT+00:00 | ||||||||||||||||
| model | "anthropic/claude-4.5-sonnet-20250929" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 1799 | ||||||||||||||||
| moderation_latency | 144 | ||||||||||||||||
| generation_time | 3501 | ||||||||||||||||
| tokens_prompt | 94 | ||||||||||||||||
| tokens_completion | 109 | ||||||||||||||||
| native_tokens_prompt | 121 | ||||||||||||||||
| native_tokens_completion | 121 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 0 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.002178 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770564586-00gg5tKwJ6zyQSwUWEjO" | ||||||||||||||||
| upstream_id | "0e625ea6-2420-467b-b685-ae9081ed237b" | ||||||||||||||||
| total_cost | 0.002178 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Amazon Bedrock" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |