Model
Z.AI GLM 4.6Scenario
Asking for directions (Dutch)Run ID
2026-02-08-01KGYY6NRE36PRX7788XV4XKFFModel input
Model response
| created_at | "2026-02-08T15:34:26.614593+00:00" Sunday, February 8th, 2026 at 3:34:26 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-4.6" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 344 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 30943 | ||||||||||||||||
| tokens_prompt | 94 | ||||||||||||||||
| tokens_completion | 1124 | ||||||||||||||||
| native_tokens_prompt | 110 | ||||||||||||||||
| native_tokens_completion | 1155 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 1130 | ||||||||||||||||
| native_tokens_cached | 32 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0020457999999776 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770564835-GgokRBXNGyUf0ZDVuesV" | ||||||||||||||||
| upstream_id | "chatcmpl-RKd7X6YpAYsi2SQGaMx04q5k" | ||||||||||||||||
| total_cost | 0.0020457999999776 | ||||||||||||||||
| cache_discount | 0.0000112000000224 | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "DeepInfra" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |