Model
Z.AI GLM 4.7Scenario
Asking for directions (Dutch)Run ID
2026-02-08-01KGYYV233GWWV88SF89ZJTDJZModel input
Model response
| created_at | "2026-02-08T15:46:16.442296+00:00" Sunday, February 8th, 2026 at 3:46:16 PM GMT+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| model | "z-ai/glm-4.7-20251222" | ||||||||||||||||||||||||||||||||||||||||||||
| app_id | 182717 | ||||||||||||||||||||||||||||||||||||||||||||
| external_user | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| streamed | true | ||||||||||||||||||||||||||||||||||||||||||||
| cancelled | false | ||||||||||||||||||||||||||||||||||||||||||||
| latency | 296 | ||||||||||||||||||||||||||||||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| generation_time | 62086 | ||||||||||||||||||||||||||||||||||||||||||||
| tokens_prompt | 94 | ||||||||||||||||||||||||||||||||||||||||||||
| tokens_completion | 1081 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_prompt | 107 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_completion | 1190 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_reasoning | 1153 | ||||||||||||||||||||||||||||||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| num_search_results | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||||||||||||||||||||||||||||||
| is_byok | false | ||||||||||||||||||||||||||||||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||||||||||||||||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||||||||||||||||||||||||||||||
| usage | 0.0023038 | ||||||||||||||||||||||||||||||||||||||||||||
| router | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| provider_responses |
| ||||||||||||||||||||||||||||||||||||||||||||
| api_type | "completions" | ||||||||||||||||||||||||||||||||||||||||||||
| id | "gen-1770565503-6oYLAJgCOsHJqGDcIIrC" | ||||||||||||||||||||||||||||||||||||||||||||
| upstream_id | "chatcmpl-2996904f2699f17aa21bcdb63de9b9df" | ||||||||||||||||||||||||||||||||||||||||||||
| total_cost | 0.0023038 | ||||||||||||||||||||||||||||||||||||||||||||
| cache_discount | (null) | ||||||||||||||||||||||||||||||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| provider_name | "Inceptron" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |