Model
Z.AI GLM 4.6Scenario
Asking for directions (Dutch)Run ID
2026-02-08-01KGYZ1W7P49Y554NYP20J5N1KModel input
Model response
| created_at | "2026-02-08T15:49:31.661121+00:00" Sunday, February 8th, 2026 at 3:49:31 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-4.6" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 291 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 44450 | ||||||||||||||||
| tokens_prompt | 94 | ||||||||||||||||
| tokens_completion | 1260 | ||||||||||||||||
| native_tokens_prompt | 110 | ||||||||||||||||
| native_tokens_completion | 1308 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 1319 | ||||||||||||||||
| native_tokens_cached | 64 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0023008199999552 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770565726-DhQvWZSt3ZhNpdJIuJmV" | ||||||||||||||||
| upstream_id | "chatcmpl-R2X9n4KRdHaJAx18Edvmgwz3" | ||||||||||||||||
| total_cost | 0.0023008199999552 | ||||||||||||||||
| cache_discount | 0.0000224000000448 | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "DeepInfra" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |