Model
Z.AI GLM 5Scenario
Asking for directions (Dutch)Run ID
2026-02-11-01KH7GY9E8EYKMVPJK4EVAYKCEModel input
Model response
| created_at | "2026-02-11T23:35:35.006878+00:00" Wednesday, February 11th, 2026 at 11:35:35 PM GMT+00:00 | ||||||||||||||||||||||||||||||
| model | "z-ai/glm-5-20260211" | ||||||||||||||||||||||||||||||
| app_id | 182717 | ||||||||||||||||||||||||||||||
| external_user | (null) | ||||||||||||||||||||||||||||||
| streamed | true | ||||||||||||||||||||||||||||||
| cancelled | false | ||||||||||||||||||||||||||||||
| latency | 729 | ||||||||||||||||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||||||||||||||||
| generation_time | 15801 | ||||||||||||||||||||||||||||||
| tokens_prompt | 107 | ||||||||||||||||||||||||||||||
| tokens_completion | 968 | ||||||||||||||||||||||||||||||
| native_tokens_prompt | 110 | ||||||||||||||||||||||||||||||
| native_tokens_completion | 880 | ||||||||||||||||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||||||||||||||||
| native_tokens_reasoning | 933 | ||||||||||||||||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||||||||||||||||
| num_search_results | (null) | ||||||||||||||||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||||||||||||||||
| is_byok | false | ||||||||||||||||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||||||||||||||||
| usage | 0.002926 | ||||||||||||||||||||||||||||||
| router | (null) | ||||||||||||||||||||||||||||||
| provider_responses |
| ||||||||||||||||||||||||||||||
| api_type | "completions" | ||||||||||||||||||||||||||||||
| id | "gen-1770852918-Q9KxHuQzj48fZvKDBou8" | ||||||||||||||||||||||||||||||
| upstream_id | "779c70cf5c829d43de57ed81201ee127" | ||||||||||||||||||||||||||||||
| total_cost | 0.002926 | ||||||||||||||||||||||||||||||
| cache_discount | (null) | ||||||||||||||||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||||||||||||||||
| provider_name | "Novita" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |