Model
Z.AI GLM 5Scenario
Asking for directions (Dutch)Run ID
2026-02-11-01KH7H4TQ6D2RF1PDKFXW350W6Model input
Model response
| created_at | "2026-02-11T23:40:01.130718+00:00" Wednesday, February 11th, 2026 at 11:40:01 PM GMT+00:00 | ||||||||||||||||
| model | "z-ai/glm-5-20260211" | ||||||||||||||||
| app_id | 182717 | ||||||||||||||||
| external_user | (null) | ||||||||||||||||
| streamed | true | ||||||||||||||||
| cancelled | false | ||||||||||||||||
| latency | 335 | ||||||||||||||||
| moderation_latency | (null) | ||||||||||||||||
| generation_time | 67808 | ||||||||||||||||
| tokens_prompt | 107 | ||||||||||||||||
| tokens_completion | 1601 | ||||||||||||||||
| native_tokens_prompt | 110 | ||||||||||||||||
| native_tokens_completion | 1456 | ||||||||||||||||
| native_tokens_completion_images | (null) | ||||||||||||||||
| native_tokens_reasoning | 1519 | ||||||||||||||||
| native_tokens_cached | 0 | ||||||||||||||||
| num_media_prompt | (null) | ||||||||||||||||
| num_input_audio_prompt | (null) | ||||||||||||||||
| num_media_completion | 0 | ||||||||||||||||
| num_search_results | (null) | ||||||||||||||||
| origin | "https://ncbench.com/" | ||||||||||||||||
| is_byok | false | ||||||||||||||||
| finish_reason | "stop" | ||||||||||||||||
| native_finish_reason | "stop" | ||||||||||||||||
| usage | 0.0047692 | ||||||||||||||||
| router | (null) | ||||||||||||||||
| provider_responses |
| ||||||||||||||||
| api_type | "completions" | ||||||||||||||||
| id | "gen-1770853133-6Ud5c51TpYjRTBrx6A67" | ||||||||||||||||
| upstream_id | "dff12a7dd3c849f293d2072530e271fe" | ||||||||||||||||
| total_cost | 0.0047692 | ||||||||||||||||
| cache_discount | (null) | ||||||||||||||||
| upstream_inference_cost | 0 | ||||||||||||||||
| provider_name | "Friendli" |
Evaluation details
| Result | Evaluator | Details | Meta Data |
|---|---|---|---|
| Pass | Matches Regex | /^Location:(.+)church(.*)$/im | n/a |