Text Replacement
Tests deterministic text transformations: renaming characters/locations, expanding contractions, tense rewriting, POV shifts, gender swaps, combined transformations, and word avoidance. Scored by checking each expected change independently.
POV shift: 3rd person to 1st person (Elena's perspective)
Performance Score Distribution (Top 20)
Click a model name to view its detail page.
Price-Performance Score Distribution (Top 20)
Click a model name to view its detail page.
| Score | Cost | Time | ||
|---|---|---|---|---|
| Ministral 3B | 99% | $0.0000 | 2.2s | |
| Mistral NeMO | 100% | $0.0002 | 2.0s | |
| Gemini 2.5 Flash Lite | 100% | $0.0003 | 1.6s | |
| Ministral 3 3B | 100% | $0.0001 | 2.4s | |
| Ministral 8B | 100% | $0.0001 | 3.5s | |
| Ministral 3 8B | 100% | $0.0002 | 3.0s | |
| Mistral Small 4 | 100% | $0.0004 | 3.3s | |
| Ministral 3 14B | 100% | $0.0002 | 3.8s | |
| GPT-4.1 Nano | 100% | $0.0003 | 3.5s | |
| Gemini 3.1 Flash Lite (Preview) | 100% | $0.0009 | 1.8s | |
| Gemini 3.1 Flash Lite (Reasoning) | 100% | $0.0009 | 1.7s | |
| Gemini 3.1 Flash Lite | 100% | $0.0009 | 3.1s | |
| Mistral Small 3.2 24B | 100% | $0.0002 | 4.8s | |
| Gemma 3 4B | 100% | $0.0001 | 6.4s | |
| GPT-5.4 Nano (Reasoning) | 100% | $0.0009 | 3.5s | |
| Gemini 2.5 Flash | 100% | $0.0015 | 2.1s | |
| DeepSeek V4 Flash | 100% | $0.0002 | 6.5s | |
| Inception Mercury 2 | 100% | $0.0018 | 2.3s | |
| Mistral Medium 3.1 | 100% | $0.0013 | 6.2s | |
| Gemma 4 26B | 100% | $0.0003 | 11.4s | |
Most Stable Models (Top 20)
Ranked by stability (median × consistency). Click a model name to view its detail page.
| Score | Consistency | Stability | ||
|---|---|---|---|---|
| GPT-5.6 Sol (Reasoning) | 100% | 100% | 100% | |
| Claude Opus 4.6 (Reasoning) | 100% | 100% | 100% | |
| Qwen3.7 Max | 100% | 100% | 100% | |
| Grok 4.5 (Reasoning, High) | 100% | 100% | 100% | |
| Gemini 3.1 Pro (Preview) | 100% | 100% | 100% | |
| GPT-5.4 (Reasoning) | 100% | 100% | 100% | |
| Z.AI GLM 5.1 | 100% | 100% | 100% | |
| Qwen3.6 Max Preview | 100% | 100% | 100% | |
| GPT-5.5 (Reasoning) | 100% | 100% | 100% | |
| Claude Sonnet 4.6 (Reasoning) | 100% | 100% | 100% | |
| Z.AI GLM 5.2 (Reasoning, High) | 100% | 100% | 100% | |
| Gemini 3.5 Flash (Reasoning) | 100% | 100% | 100% | |
| Z.AI GLM 5 Turbo | 100% | 100% | 100% | |
| MoonshotAI: Kimi K2.6 | 100% | 100% | 100% | |
| Claude Opus 4.7 (Reasoning) | 100% | 100% | 100% | |
| GPT-5.5 (Reasoning, Low) | 100% | 100% | 100% | |
| GPT-5.6 Terra (Reasoning) | 100% | 100% | 100% | |
| Claude Opus 4.8 (Reasoning) | 100% | 100% | 100% | |
| Claude Opus 4.6 | 100% | 100% | 100% | |
| Claude Opus 4.8 (Reasoning, Low) | 100% | 100% | 100% | |
Top Overall Models (Top 20)
Ranked by composite score (performance, cost, speed & stability). Click a model name to view its detail page.
| Score | Cost | Speed | Stability | ||
|---|---|---|---|---|---|
| Gemini 2.5 Flash Lite | 100% | $0.0003 | 1.6s | 100% | |
| Mistral NeMO | 100% | $0.0002 | 2.0s | 100% | |
| Ministral 3 8B | 100% | $0.0002 | 3.0s | 100% | |
| Ministral 8B | 100% | $0.0001 | 3.5s | 100% | |
| Gemini 3.1 Flash Lite (Reasoning) | 100% | $0.0009 | 1.7s | 100% | |
| Gemini 3.1 Flash Lite (Preview) | 100% | $0.0009 | 1.8s | 100% | |
| Mistral Small 4 | 100% | $0.0004 | 3.3s | 100% | |
| Ministral 3 14B | 100% | $0.0002 | 3.8s | 100% | |
| Mistral Small 3.2 24B | 100% | $0.0002 | 4.8s | 100% | |
| Gemini 3.1 Flash Lite | 100% | $0.0009 | 3.1s | 100% | |
| Gemini 2.5 Flash | 100% | $0.0015 | 2.1s | 100% | |
| Ministral 3 3B | 100% | $0.0001 | 2.4s | 99% | |
| Inception Mercury 2 | 100% | $0.0018 | 2.3s | 100% | |
| Gemma 3 4B | 100% | $0.0001 | 6.4s | 100% | |
| DeepSeek V4 Flash | 100% | $0.0002 | 6.5s | 100% | |
| Gemini 3 Flash (Preview) | 100% | $0.0018 | 3.1s | 100% | |
| GPT-5.4 Mini | 100% | $0.0027 | 1.9s | 100% | |
| GPT-4.1 Nano | 100% | $0.0003 | 3.5s | 98% | |
| GPT-4o Mini (temp=0) | 100% | $0.0004 | 8.0s | 100% | |
| GPT-4o Mini (temp=1) | 100% | $0.0004 | 8.1s | 100% | |
| Median | Evaluator | Top 3 | Flop 3 |
|---|---|---|---|
| 100.0% | Dialogue and other-character pronouns preserved | ||
| 100.0% | No remaining protagonist name in narration | ||
| 100.0% | POV transformation accuracy |