thedrummer/rocinante-12b
Rocinante 12BRelease Date
Sep 30th, 2024Context Size
32kReasoning
NoBenchmark Cost
$0.62Speed
37.2 tok/sCategories
Subcategories
Bad Writing Habits
Detects common prose quality anti-patterns in AI-generated creative writing, including passive voice, past progressive overuse, weak dialogue tags, filter words, purple prose, cliches, AI-ism words/adverbs/names, and more.
| Scenario | #1 | #2 | #3 | #4 | #5 | Total |
|---|---|---|---|---|---|---|
| Detailed Writing Rules | ||||||
| 89 | 80 | 78 | 77 | 70 | 79% | |
| 92 | 87 | 81 | 81 | 80 | 84% | |
| 86 | 86 | 83 | 76 | 74 | 81% | |
| 88 | 88 | 88 | 88 | 82 | 87% | |
| 90 | 84 | 80 | 77 | 77 | 82% | |
| 92 | 89 | 87 | 86 | 81 | 87% | |
| Detailed Writing Rules | 83.23% | |||||
| genre | ||||||
| 82 | 81 | 80 | 77 | 72 | 78% | |
| 87 | 83 | 83 | 79 | 72 | 81% | |
| 86 | 83 | 78 | 75 | 74 | 79% | |
| 92 | 89 | 87 | 79 | 76 | 85% | |
| 92 | 90 | 88 | 85 | 67 | 84% | |
| 87 | 81 | 79 | 78 | 75 | 80% | |
| genre | 81.23% | |||||
| Novelcrafter Default Prompt | ||||||
| 81 | 80 | 78 | 76 | 74 | 78% | |
| 90 | 86 | 85 | 79 | 79 | 84% | |
| 88 | 80 | 79 | 75 | 73 | 79% | |
| 92 | 91 | 80 | 77 | 71 | 82% | |
| 83 | 82 | 77 | 76 | 74 | 78% | |
| 93 | 91 | 87 | 87 | 73 | 86% | |
| Novelcrafter Default Prompt | 81.26% | |||||
| 81.90% | ||||||
Codex Extraction
Evaluates a model's ability to extract structured codex entries (characters, locations, objects, lore) from prose passages and return them as well-formed XML.
| Scenario | #1 | #2 | #3 | #4 | #5 | Total |
|---|---|---|---|---|---|---|
| 88 | 86 | 80 | 0 | 0 | 51% | |
| 83 | 74 | 68 | 66 | 3 | 59% | |
| 82 | 72 | 68 | 46 | 0 | 54% | |
| 79 | 62 | 0 | 0 | 0 | 28% | |
| 47.95% | ||||||
Codex Red Herring (False Positive Detection)
Tests whether models correctly report "no violations" when a codex is fully consistent with the prose passage. Models that hallucinate false violations (false positives) fail. Uses a 2×2 matrix of text length × codex size, with bare and detailed-entry variants.
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| basic entries | |||||||||||
| 100 | 100 | 100 | 35 | 35 | 25 | 13 | 10 | 5 | 3 | 43% | |
| 100 | 33 | 31 | 17 | 10 | 8 | 7 | 6 | 4 | 3 | 22% | |
| 100 | 50 | 25 | 17 | 13 | 10 | 10 | 8 | 7 | 0 | 24% | |
| 100 | 100 | 100 | 50 | 10 | 10 | 10 | 6 | 5 | 4 | 39% | |
| basic entries | 31.98% | ||||||||||
| detailed entries | |||||||||||
| 50 | 50 | 32 | 31 | 31 | 25 | 6 | 6 | 5 | 4 | 24% | |
| 30 | 13 | 10 | 7 | 7 | 6 | 4 | 4 | 4 | 3 | 9% | |
| 33 | 31 | 17 | 13 | 10 | 8 | 6 | 6 | 6 | 4 | 13% | |
| 100 | 100 | 100 | 100 | 25 | 10 | 6 | 4 | 4 | 3 | 45% | |
| detailed entries | 22.83% | ||||||||||
| 27.40% | |||||||||||
Codex Violation Detection
Detects factual inconsistencies between a story bible and prose passages. The model must output structured XML identifying each violation with paragraph number and substring.
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matrix | |||||||||||
| 44 | 44 | 42 | 33 | 33 | 33 | 33 | 33 | 3 | 0 | 30% | |
| 51 | 44 | 35 | 33 | 33 | 33 | 33 | 3 | 0 | 0 | 27% | |
| 70 | 65 | 44 | 38 | 33 | 33 | 33 | 30 | 0 | 0 | 35% | |
| 80 | 80 | 72 | 61 | 61 | 55 | 52 | 52 | 52 | 42 | 60% | |
| matrix | 37.99% | ||||||||||
| tiers | |||||||||||
| 67 | 57 | 53 | 40 | 38 | 37 | 33 | 3 | 3 | 3 | 34% | |
| 72 | 72 | 64 | 64 | 51 | 33 | 33 | 3 | 0 | 0 | 39% | |
| 43 | 42 | 40 | 38 | 38 | 38 | 33 | 33 | 29 | 28 | 36% | |
| 44 | 42 | 38 | 33 | 33 | 33 | 33 | 17 | 3 | 0 | 28% | |
| tiers | 34.22% | ||||||||||
| 36.11% | |||||||||||
Data extraction
Extract key details from a given block of text.
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 85% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 90% | |
| 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 80% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 0 | 0 | 70% | |
| 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 0 | 70% | |
| 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 85% | |
| 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 50% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 90% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 95% | |
| 77.92% | |||||||||||
Dialogue tags
Various tasks related to dialogue tags in text.
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dialogue-200 | |||||||||||
| 50 | 49 | 49 | 45 | 22 | 0 | 0 | 0 | 0 | 0 | 22% | |
| 48 | 44 | 40 | 25 | 23 | 17 | 2 | 0 | 0 | 0 | 20% | |
| 49 | 49 | 46 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 18% | |
| dialogue-200 | 19.63% | ||||||||||
| dialogue-500 | |||||||||||
| 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | |
| 100 | 33 | 24 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 17% | |
| 91 | 49 | 38 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 20% | |
| dialogue-500 | 13.79% | ||||||||||
| Ungrouped | |||||||||||
| 100 | 100 | 100 | 100 | 61 | 14 | 14 | 1 | 0 | 0 | 49% | |
| 21.31% | |||||||||||
Language Comprehension
Does the model understand more than just English?
| Scenario | #1 | #2 | #3 | #4 | #5 | Total |
|---|---|---|---|---|---|---|
| 100 | 100 | 0 | 0 | 0 | 40% | |
| 100 | 100 | 100 | 0 | 0 | 60% | |
| 100 | 100 | 100 | 100 | 100 | 100% | |
| 100 | 100 | 100 | 100 | 100 | 100% | |
| 75.00% | ||||||
Language Writing
Can the model generate text in different languages?
| Scenario | #1 | #2 | #3 | #4 | #5 | Total |
|---|---|---|---|---|---|---|
| 100 | 94 | 67 | 63 | 50 | 75% | |
| 100 | 100 | 80 | 67 | 0 | 69% | |
| 67 | 50 | 0 | 0 | 0 | 23% | |
| 71 | 70 | 43 | 0 | 0 | 37% | |
| 64 | 64 | 63 | 54 | 33 | 55% | |
| 51.90% | ||||||
N-Length Sentences
Write sentences with exactly N words
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 78 | 72 | 66 | 62 | 59 | 59 | 40 | 34 | 22 | 58% | |
| 56 | 43 | 35 | 31 | 26 | 21 | 14 | 3 | 1 | 0 | 23% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 27.05% | |||||||||||
Novel outline
Handle questions about the outline of a novel in various formats
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outline-count | |||||||||||
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| outline-count | 66.67% | ||||||||||
| pov-count | |||||||||||
| 100 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 35% | |
| 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | |
| 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | |
| pov-count | 31.67% | ||||||||||
| 49.17% | |||||||||||
Text Replacement
Tests deterministic text transformations: renaming characters/locations, expanding contractions, tense rewriting, POV shifts, gender swaps, combined transformations, and word avoidance. Scored by checking each expected change independently.
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total |
|---|---|---|---|---|---|---|---|---|
| Generic Prompt | ||||||||
| 64 | 58 | 56 | 56 | 36 | 36 | 31 | 48% | |
| 100 | 100 | 100 | 100 | 95 | 94 | 87 | 97% | |
| 90 | 22 | 19 | 17 | 13 | 13 | 0 | 25% | |
| 98 | 95 | 91 | 80 | 74 | 72 | 54 | 81% | |
| 96 | 83 | 74 | 45 | 42 | 42 | 2 | 55% | |
| 100 | 79 | 72 | 68 | 63 | 63 | 0 | 63% | |
| 37 | 36 | 26 | 23 | 23 | 15 | 12 | 24% | |
| 100 | 71 | 68 | 43 | 39 | 8 | 0 | 47% | |
| 99 | 99 | 99 | 97 | 71 | 16 | 0 | 69% | |
| Generic Prompt | 56.51% | |||||||
| Specific Prompt | ||||||||
| 64 | 61 | 61 | 46 | 46 | 46 | 30 | 51% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 95 | 99% | |
| 99 | 99 | 98 | 98 | 93 | 93 | 90 | 96% | |
| 82 | 81 | 76 | 71 | 0 | 0 | 0 | 44% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 96 | 99% | |
| 100 | 100 | 100 | 98 | 97 | 87 | 0 | 83% | |
| 78 | 73 | 73 | 53 | 43 | 27 | 20 | 52% | |
| 100 | 100 | 100 | 97 | 49 | 41 | 37 | 75% | |
| 99 | 99 | 99 | 99 | 99 | 98 | 1 | 85% | |
| Specific Prompt | 76.02% | |||||||
| 66.27% | ||||||||
Tool usage within Novelcrafter
Output messages that are related to tool usage within Novelcrafter
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | |
| 20.00% | |||||||||||
Voice/dialogue sheets
Extract dialogue from given text as voice sheets.
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 60% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 80% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 70% | |
| 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 50% | |
| 52.00% | |||||||||||
Write N of X
Write exactly N words/sentences/paragraphs...
| Scenario | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| paragraphs | |||||||||||
| 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 60% | |
| 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30% | |
| 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | |
| paragraphs | 36.67% | ||||||||||
| sentences | |||||||||||
| 100 | 100 | 100 | 100 | 100 | 98 | 98 | 92 | 0 | 0 | 79% | |
| 100 | 100 | 100 | 100 | 100 | 100 | 98 | 98 | 77 | 2 | 88% | |
| 100 | 100 | 92 | 92 | 77 | 27 | 2 | 0 | 0 | 0 | 49% | |
| 100 | 100 | 92 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 40% | |
| 92 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | |
| sentences | 53.12% | ||||||||||
| words | |||||||||||
| 98 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18% | |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
| words | 5.36% | ||||||||||
| 30.95% | |||||||||||